The 2024 Asian Cup is the largest team-level tournament in Asia. The tournament is taking place in Qatar from January 12 until February 10.
In particular, the performance of the strikers will be something that fans always look forward to. At the 2019 Asian Cup, striker Almoez Ali excellently achieved the title of top scorer, with a record of 9 goals, the most in the tournament’s history.
In this article, The Sporting News will provide you with a list of players who scored goals in the 2024 Asian Cup and the race to be the top scorer of this year’s tournament.
Latest Asian Cup 2024 top scorer rankings
Updated on the morning of January 31
Class | Player | Team | Table (pen) | Assist | Battle | Minute |
---|---|---|---|---|---|---|
first. | Aymen Hussein | Iraq | sixty one) | 0 | 4 | 196 |
2. | Akram Afif | Qatar | 4 (1) | 2 | 4 | 296 |
= | Ayase Ueda | Japan | thirty first) | 0 | 3 | 164 |
= | Oday Dabbagh | Palestine | 3 (0) | 0 | 4 | 290 |
= | Lee Kang-In | Korea | 3 (0) | 0 | 4 | 360 |
6. | Mahmoud Al-Mardi | Jordan | 2 (0) | first | 3 | 197 |
= | Takumi Minamino | Japan | 2 (0) | first | 3 | 195 |
= | Mousa Al-Tamari | Jordan | 2 (1) | 0 | 3 | 268 |
= | Sultan Adil | UAE | 2 (1) | 0 | 2 | 180 |
= | Mehdi Ghayedi | Iran | 2 (0) | 0 | 3 | 176 |
= | Supachai Chailed | Thailand | 2 (0) | 0 | 3 | 183 |
= | Mehdi Taremi | Iran | 2 (0) | 0 | 3 | 257 |
= | Son Heung-min | Korea | 2 (2) | 0 | 3 | 270 |
= | Yahya Al Ghassani | UAE | 2 (1) | 0 | 4 | 267 |
= | Martin Boyle | Australia | 2 (1) | 0 | 4 | 308 |
= | Jackson Irvine | Australia | 2 (0) | 0 | 4 | 360 |
= | Abbosbek Fayzullaev | Uzbekistan | 2 (0) | 0 | 4 | 281 |
= | Azizbek Turgunboev | Uzbekistan | 2 (0) | 0 | 4 | 126 |
List of top scorers of Asian Cup periods
In the 2019 Asian Cup, striker Almoez Ali broke the scoring record in an Asian Cup, with a total of 9 goals, surpassing Ali Daei’s (Iran) achievement of 8 goals in the 1996 Asian Cup. Almoez Ali also helped him bring Qatar to the championship title of the 2019 Asian Cup.
List of top scorers of Asian Cup periods
Year | Player | Team | Goal |
2019 | Almoez Ali | Qatar | 9 |
2015 | Ali Mabkhout | UAE | 5 |
2011 | Koo Ja-cheol | Korea | 5 |
2007 | Younis Mahmoud | Iraq | 4 |
Naohiro Takahara | Japan | 4 | |
Yasser Al-Qahtani | Saudi Arabia | 4 | |
2004 | A’ala Hubail | Bahrain | 5 |
Ali Karimi | Iran | 5 | |
2000 | Lee Dong-gook | Korea | 6 |
1996 | Ali Daei | Iran | 8 |
1992 | Fahad Al-Bishi | Saudi Arabia | 3 |
1988 | Lee Tae-ho | Korea | 3 |
1984 | Jia Xiuquan | China | 3 |
Shahrokh Bayan | Iran | 3 | |
Nasser Mohammadkhani | Iran | 3 | |
1980 | Behtash Fariba | Iran | 7 |
Choi Soon-ho | Korea | 7 | |
1976 | Fathi Kameel | Kuwait | 3 |
Gholam Hossein Mazloumi | Iran | 3 | |
Nasser Nouraei | Iran | 3 | |
1972 | Hossein Kalani | Iran | 5 |
1968 | Homayoun Behzadi | Iran | 4 |
Giora Spiegel | Israel | 4 | |
Moshe Romano | Israel | 4 | |
1964 | Inder Singh | India | 2 |
Mordechai Spiegler | Israel | 2 | |
1960 | Cho Yoon-ok | Korea | 4 |
1956 | Nahum Stelmach | Israel | 4 |
List of all-time goals scored in the Asian Cup
Ali Daei is the top player on this list, with a total of 14 goals in Asian Cups. However, the achievements of the Iranian legend are unlikely to stand in the future.
In second place, Almoez Ali has 10 goals, including 9 goals he scored in the 2019 Asian Cup. The Qatari striker is only 27 years old and he is completely capable of surpassing Ali Daei right at the Asian Cup. Cup 2024.
Among the players still playing, Ali Mabkhout also has 9 goals. However, he is 34 years old and the 2024 Asian Cup will be the last chance for the UAE striker to add to his achievements.
No | Player | Team | Goal |
first | Ali Daei | Iran | 14 |
2 | Lee Dong-gook | Korea | ten |
3 | Almoez Ali* | Qatar | ten |
4 | Naohiro Takahara | Japan | 9 |
5 | Ali Mabkhout* | UAE | 9 |
6 | Jasem Al-Huwaidi | Kuwait | 8 |
7 | Younis Mahmoud | Iraq | 8 |
8 | Hossein Kalani | Iran | 7 |
9 | Faisal Al-Dakhil | Kuwait | 7 |
ten | Behtash Fariba | Iran | 7 |
11 | Choi Soon-ho | Korea | 7 |
* – Still playing
Where to watch the Asian Cup?
FPT Play is the copyright owner of the 2024 Asian Cup finals in Vietnam. This is the unit that fully owns the television rights of tournaments under the Asian Football Confederation (AFC) system for 4 consecutive years, from 2021 to 2024.
All 51 matches of the tournament will be reported live on FPT Play platforms. Audiences can watch the Australia vs India match on their phones via the FPT application or watch it live on the FTP Play website KKJILI.
Pingback: Comments and odds on Iran vs Syria Asian Cup 11:00 p.m. January 31